List of registered runners for Low Fell RC
Girls have orange numbers
Boys have yellow numbers
Senior Women have white numbers
Senior Men have pink numbers
Low Fell RC
Runners in this group = 6 Numbers are orange
Race no. | Name | Thornley | Lambton | Eltringham | Category |
---|
171 | Anna Hewer | Slow | Slow | Slow | U13 girls |
374 | Betsie Long | Slow | Slow | Slow | U13 girls |
172 | Jessica Alcock | Slow | Slow | Slow | U11 girls |
173 | Keziah Scott | Slow | Slow | Slow | U11 girls |
174 | Scarlett Stephenson | Slow | Slow | Slow | U11 girls |
175 | Ziva Scott | Slow | Slow | Slow | U11 girls |
Low Fell RC
Runners in this group = 29 Numbers are yellow
Race no. | Name | Thornley | Lambton | Eltringham | Category |
---|
0 | | Slow | Slow | Slow | U17 boys |
168 | Alfie Merton | Slow | Slow | Slow | U11 boys |
169 | Arlo Evans | Slow | Slow | Slow | U15 boys |
170 | Ben Mcclean | Fast | Fast | Fast | U17 boys |
171 | Caleb Hewer | Slow | Slow | Slow | U17 boys |
172 | Charlie Graeme Wilson | Slow | Fast | Fast | U13 boys |
173 | Charlie Hale | Slow | Slow | Slow | U13 boys |
174 | Daniel Davison | Slow | Slow | Slow | U15 boys |
175 | Dylan Turpin | Slow | Slow | Slow | U17 boys |
176 | Finlay Wilson | Slow | Slow | Slow | U11 boys |
0 | Finley Thompson | Slow | Slow | Slow | U13 boys |
0 | Frankie Long | Slow | Slow | Slow | U13 boys |
177 | Gregor Bruce | Slow | Slow | Slow | U17 boys |
178 | Harry Willows | Slow | Slow | Slow | U15 boys |
0 | Jacob Phillips | Slow | Slow | Slow | U15 boys |
0 | Jacob Phillips | Slow | Slow | Slow | U13 boys |
179 | James Mcclean | Slow | Slow | Fast | U15 boys |
0 | Jamie Leyland | Slow | Slow | Slow | U15 boys |
180 | John Watefield | Slow | Slow | Slow | U17 boys |
181 | Josiah Scott | Slow | Slow | Slow | U15 boys |
182 | Lewis Denison | Slow | Slow | Slow | U17 boys |
183 | Luke Tebbutt | Slow | Slow | Slow | U13 boys |
184 | Noah Merton | Slow | Slow | Slow | U11 boys |
0 | Omar Harerimana | Slow | Slow | Slow | U11 boys |
185 | Samuel Dowd | Slow | Slow | Slow | U13 boys |
0 | Sean Lennon | Slow | Slow | Slow | U13 boys |
0 | Tom Armstrong | Slow | Slow | Slow | U13 boys |
0 | Tommy Evans | Slow | Slow | Slow | U13 boys |
186 | William Mcclean | Slow | Fast | Fast | U13 boys |
Low Fell RC
Runners in this group = 37 Numbers are white
Race no. | Name | Thornley | Lambton | Eltringham | Category |
---|
371 | Alex Devenport | Slow | Slow | Slow | Vet Women |
372 | Amy Tooke | Slow | Slow | Slow | Sen Women |
373 | Anna McClean | Medium | Medium | Fast | Vet Women |
374 | Bernadette Salmon | Slow | Slow | Slow | Vet Women |
834 | Charlotte Holland | Slow | Slow | Slow | Sen Women |
375 | Cheryl Parkin | Medium | Medium | Medium | Vet Women |
376 | Cheryl Stanley | Slow | Slow | Slow | Vet Women |
0 | Chloe Knox | Slow | Slow | Slow | Sen Women |
0 | Christina Powell | Slow | Slow | Slow | Vet Women |
0 | Clare Magrath | Slow | Slow | Slow | Vet Women |
0 | Darcey Glover | Slow | Slow | Slow | Sen Women |
0 | Eleanor Crame | Slow | Slow | Slow | Sen Women |
377 | Emily Barber | Slow | Slow | Slow | Sen Women |
378 | Emily Connelly | Slow | Slow | Slow | Vet Women |
0 | Gladys Mante-Nyadu | Slow | Slow | Slow | Vet Women |
0 | Hannah Gowland | Slow | Slow | Slow | Sen Women |
0 | Hayley Mainman | Slow | Slow | Slow | Vet Women |
379 | Holly Carruthers | Slow | Slow | Slow | Sen Women |
380 | Jill Foster | Slow | Slow | Slow | Vet Women |
381 | Joanna Hand | Slow | Slow | Slow | Vet Women |
0 | Jodie Broadwell | Slow | Slow | Slow | Vet Women |
382 | Kelly Cook | Slow | Slow | Slow | Vet Women |
383 | Leah Lavery | Slow | Slow | Slow | Vet Women |
384 | Lindsay Rochester | Slow | Slow | Slow | Vet Women |
945 | Lisa Miller | Slow | Slow | Slow | Vet Women |
385 | Lucy Zwolinska | Slow | Slow | Slow | Sen Women |
0 | Ros Lister | Slow | Slow | Slow | Vet Women |
386 | Sandra Leyland | Medium | Medium | Medium | Vet Women |
833 | Sherrill Lamb | Slow | Slow | Slow | Sen Women |
387 | Stacey Cellini | Medium | Medium | Medium | Vet Women |
388 | Trudy Heads | Slow | Slow | Slow | Vet Women |
0 | Vicki Halse | Slow | Slow | Slow | Vet Women |
389 | Vicki Spong | Slow | Slow | Slow | Vet Women |
390 | Vicky Graham | Slow | Slow | Slow | Vet Women |
0 | Vicky Taylor | Slow | Slow | Slow | Vet Women |
391 | Wendy Lynch | Slow | Slow | Slow | Vet Women |
392 | Zosia Feher | Slow | Slow | Slow | Sen Women |
Low Fell RC
Runners in this group = 54 Numbers are pink
Race no. | Name | Thornley | Lambton | Eltringham | Category |
---|
0 | Alastair Locke | Slow | Slow | Slow | Vet Men |
0 | Anthony Burns | Slow | Slow | Slow | Vet Men |
524 | Anthony Duffy | Slow | Slow | Slow | Sen Men |
0 | Anthony Falcon | Slow | Slow | Slow | Sen Men |
0 | Anthony Hutchinson | Slow | Slow | Slow | Vet Men |
525 | Ben Allcock | Slow | Slow | Slow | Vet Men |
0 | Benjamin Wood | Slow | Slow | Slow | Vet Men |
0 | Chris Atthey | Slow | Slow | Slow | Vet Men |
0 | Chris Oldfield | Slow | Slow | Slow | Vet Men |
0 | Christopher Powell | Slow | Slow | Slow | Sen Men |
526 | Dan Sherliker | Medium | Medium | Medium | Sen Men |
0 | Daniel Wade | Slow | Slow | Slow | Vet Men |
0 | David Bain | Slow | Slow | Slow | Vet Men |
527 | David Bond | Slow | Slow | Slow | Vet Men |
528 | David France | Slow | Medium | Medium | Vet Men |
529 | David Newby | Medium | Medium | Medium | Sen Men |
530 | David Nolan | Slow | Slow | Slow | Sen Men |
531 | David Salmon | Slow | Slow | Slow | Vet Men |
1115 | Ellis McCoy | Slow | Slow | Slow | Sen Men |
0 | Ellis McCoy | Slow | Slow | Slow | Sen Men |
0 | Ewan Cameron Mcintosh | Slow | Slow | Slow | Sen Men |
532 | Gavin Dowd | Slow | Slow | Slow | Vet Men |
533 | Ged Thompson | Slow | Slow | Slow | Vet Men |
0 | Gerald Bishop | Slow | Slow | Slow | Vet Men |
534 | Graham Tebbut | Slow | Slow | Slow | Vet Men |
535 | Greg Smith | Slow | Slow | Slow | Vet Men |
0 | Ian Cameron Mcintosh | Slow | Slow | Slow | Vet Men |
0 | Ian Marriott | Slow | Slow | Slow | Vet Men |
1211 | James Gensberg | Slow | Slow | Slow | Vet Men |
0 | Jason Long | Slow | Slow | Slow | Vet Men |
536 | John Mcauley | Slow | Slow | Slow | Vet Men |
537 | John Stephens | Slow | Slow | Slow | Vet Men |
0 | Joshua Bennet | Slow | Slow | Slow | Sen Men |
538 | Keith McClean | Slow | Slow | Slow | Vet Men |
539 | Keith Roll | Slow | Slow | Slow | Vet Men |
0 | Lee Bone | Slow | Slow | Slow | Sen Men |
0 | Mark Salmon | Slow | Slow | Slow | Vet Men |
0 | Matt Witcomb | Slow | Slow | Slow | Sen Men |
540 | Matthew Alderson | Fast | Fast | Fast | Sen Men |
541 | Matthew Hughes | Slow | Slow | Slow | Sen Men |
542 | Michael Denison | Medium | Medium | Medium | Vet Men |
543 | Michael Tiplady | Slow | Slow | Slow | Vet Men |
544 | Neil Morris | Slow | Slow | Slow | Vet Men |
545 | Paul Green | Slow | Slow | Slow | Vet Men |
0 | Peter Phillips | Slow | Slow | Slow | Vet Men |
0 | Phil Halse | Slow | Slow | Slow | Vet Men |
546 | Richard Brooks | Slow | Slow | Slow | Vet Men |
547 | Richard Conder | Slow | Slow | Slow | Vet Men |
548 | Sebastian Weise | Slow | Slow | Slow | Sen Men |
549 | Stephen Magrath | Fast | Fast | Fast | Vet Men |
550 | Steve Irish | Slow | Slow | Slow | Vet Men |
551 | Thomas Backhouse | Fast | Fast | Fast | Sen Men |
552 | Tom Willows | Slow | Slow | Slow | Vet Men |
553 | Wayne Dornan | Slow | Slow | Slow | Vet Men |